Rudra Logo (29K)
Spacer (1K)

This list is from playing Rudra several times through all four scenarios. If you've seen a monster that I've overlooked, please contact me with its name and location. If you can provide a savestate as well I'd be quite happy. I'm also providing the Excel spreadsheet archived in a zip file that has the data entered. You can also view a text-based version of this list.

Name Level HP MP Exp Ragu Location
Abilijer 4 700 0 186 272 Giant's Tower
Abilijer-Dune 51 3,822 0 4,000 0 Urd's Gate
Abilijer-Surlent 29 4,924 0 4,850 1,581 Giant's Tower
Amatista 9 600 200 267 0 Tower of the Valiant--Second day; fighting with magic
Amatista 9 720 0 223 0 Tower of the Valiant--Second day; fighting with swords
Bhadra 14 1,390 200 928 759 Garal Tunnel
Bifron 45 1,356 0 683 140 Sodom's Lair
Brasnir 50 6,000 200 14,140 1,929 Moon
Brusty 22 2,428 200 2,850 1,369 Netherworld
Chaos Ein 63 9,372 200 22,366 2,042 Verdandi's Temple
Chaos Zwei 63 6,560 200 22,366 2,042 Verdandi's Temple
Culgan 27 5,026 200 4,222 3,056 Ruins of Rulne
Dampti 45 5,424 200 9,184 936 Ruins of Tuhla
Danapati 39 4,437 0 6,493 1,338 Undersea Pyramid
Dark Ein 17 2,061 200 1,319 873 Great Forest
DarkKnight 48 4,327 0 0 0 Shumisen
DesertRose 19 2,125 200 2,162 2,505 Sakkara Desert
Diyaus 32 3,926 200 5,874 1,652 Sigmund Glacier
Gandharva 37 5,628 200 7,806 1,751 Delphi Mountain
Gaya 41 4,343 200 7,643 908 Ruins of Tuhla
Giant 3 92 0 17 28 Giant's Tower--Scripted Battle at beginning
Gomorrah 50 12,000 200 14,140 1,929 Shumisen
Hausen 47 14,136 200 12,510 1,896 Shumisen
Hausen-Dune 55 8,220 200 17,080 1,979 Urd's Gate
Karla 23 1,806 200 3,102 1,404 Ruins of Rulne
Lazm-Dune 51 3,822 0 4,000 0 Urd's Gate
Lezastes 41 4,343 200 7,643 908 Ruins of Tuhla
Magician 48 2,164 200 0 0 Shumisen
Marica 22 2,601 200 2,138 1,027 Graham's Tomb
Mayura 27 4,712 200 3,959 1,146 Sacred Temple
Meifa 43 6,492 200 10,494 1,845 Statue of Meifa
Mitra 65 10,000 200 0 0 Verdandi's Temple
Mitra-Second Form 66 30,000 200 0 0 Verdandi's Temple
Mitra-True Form 67 25,000 0 30,000 0 Verdandi's Temple
Monju 19 2,277 200 1,621 939 Clock Tower
Monk 13 815 200 272 0 Tower of the Valiant--Third day
Nergal 5 153 0 63 0 Tower of the Valiant--First day
NergalMstr 6 320 0 88 0 Tower of the Valiant--First day
Ozunne 10 1,000 200 263 289 Ruins of Fahl
Ravana 40 6,060 200 9,100 1,801 Mantra Peak
Ravana-Dune 51 3,822 200 4,000 0 Urd's Gate
Rudra 49 7,356 200 13,586 1,919 Shumisen
Saizou 46 8,309 0 11,990 1,884 Ruins of Tuhla
Saizou-Dune 60 10,728 0 20,300 2,020 Skuld's Gate
Setaviza 8 508 200 249 317 Great Forest
Setaviza-Dune 51 3,822 200 4,000 0 Urd's Gate
Sodom 48 14,424 200 13,042 1,907 Sodom's Lair
Soma 20 1,670 200 1,785 970 Sacred Temple
Suiryuu 48 5,770 200 0 0 Shumisen
Surt 29 3,357 0 3,637 1,186 Dannan Temple
Taurus 45 6,780 200 11,480 1,871 Cult Base
Yol-Gee 35 4,272 200 7,000 1,714 Yol-Gee Heg

Last updated on October 19, 2004,
by Kurt Reonis